Member | Spring 2024 | Summer 2024 | Autumn 2024 | Spring 2025 | ||||
# 16/01 | 19/03 | # 23/05 | 02/07 | # 17/09 | 12/11 | # 14/01 | 27/03 | |
Mrs Heather Williams | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Mrs Trish Whittle | No | No | Yes | Yes | No | Yes | Yes | |
Mrs Dawn Murton-Cadby | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Mrs Louise Coll | Yes | Yes | No | Yes | Yes | Yes | Yes | |
Mrs Marilyn Payne* | No | No | No | Yes | Yes | No | Yes | |
Mrs Charlotte Clarke | Yes | Yes | No | Yes | Yes | Yes | Yes | |
Mrs Julia Shaw | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Miss Elise Ramsden | No | No | Yes | No | Yes | Yes | No | |
Mr Ian Ireland | Yes | Yes | No | Yes | Yes | No | No | |
Mrs Nicol Blakeney | No | Yes | Yes | Yes | Yes | Yes | Yes | |
Mrs Jessica Searle | No | No | No | Yes | Yes | Yes | Yes | |
Mr William Pratt | No | Yes | No | Yes | Yes | |||
Mrs Bianca Huggins | No | Yes | Yes | Yes | Yes | |||
Rev. Nicola Tindall | Yes | Yes |
* Associate member
# Curriculum agenda
Member | Spring 2024 | Summer 2024 | Autumn 2024 | Spring 2025 | |
22/01 | 18/03 | 09/05 | 03/10 | ||
Mrs Heather Williams | Yes | Yes | Yes | Yes | |
Mrs Louise Coll | Yes | Yes | Yes | Yes | |
Mrs Julia Shaw | Yes | Yes | Yes | Yes | |
Mrs Nicol Blakeney | Yes | Yes | Yes | Yes |
Member | Spring 2024 | Summer 2024 | Autumn 2024 | Spring 2025 |
08/02 | 10/06 | 07/10 | 27/01 | |
Mrs Trish Whittle | No | Yes | Yes | Yes |
Mrs Dawn Murton-Cadby | Yes | Yes | No | Yes |
Mrs Julia Shaw | Yes | Yes | Yes | Yes |
Mr Ian Ireland | Yes | Yes | Yes | Yes |
Member | Spring 2024 | Autumn 2024 | Spring 2025 |
25/03 | 14/10 | 03/03 | |
Mrs Louise Coll | Yes | Yes | |
Mrs Trish Whittle | Yes | No | |
Mrs Heather Williams | Yes | Yes | |
Mrs Marilyn Payne* | No | No | |
Mrs Julia Shaw | Yes | Yes |
* Associate member